NatureWorks Landscape - San Jose, CA |
1 review |
|---|
Our experienced team can guide you through every stage of your project. Starting with planning and design, moving through installation and follow up, we provide everything needed to build you lawns, garden beds, irrigation, lighting, patios, walkways, driveways, decks, arbors, patio covers, fences, water features, creek beds, drainage systems, outdoor kitchens, retaining walls and much more. We have experience with every type of material, budget, job size and condition, no matter how unique. If you need it built, we can build it! We love what we do, and so do our clients.
Company Highlights, Specialties & Features:
| Professional Associations & Certifications:
|
| Serviced areas: | Silicon Valley, South County, Peninsula, East Bay |
| Website address: | www.natureworkslandscape.net |
| Business Branches | City | State | Phone | Rating |
|---|---|---|---|---|
| NatureWorks Landscape | San Jose | CA | (408) 314-0282 | ![]() |
| NatureWorks Landscape | Austin | TX | (512) 906-9144 | ![]() |
Roy Mark
Partner
Roy is a parnter with 25 years experience. He has a complete working knowledge of all of the work that we do and is our estimator.
| Design We offer on site design, as well as professional grade landscape drawings. |
| Concrete and Masonry We install concrete, stone, brick, pavers, tile and any other masonry material. |
| Irrigation We design and install top quality irrigation systems. |
| Lighting We install landcape lighting systems. |
| Planting We install planting, mulch, borders for garden beds. |
| Wood Working We build arbors and patio covers, decks, trellises and fences. |
| Water Features We build waterfalls, fountains and ponds. |
| Outdoor Kitchens We build all types of out door living spaces, including outdoor kitchens. |
| Retaining Walls We build all types of retaining walls form planter boxes to fully engineered walls. |
Reviews and Ratings | write a review |
Honest, good workmanship, easy to work with.
|
Photo Book | click on the image to display the full-size picture |
| | |
| | |
| | |
| Business | City | State | Phone | Distance | Rating |
|---|---|---|---|---|---|
| R.A. Kirtley & Associcates | San Jose | CA | (408) 264-8608 | - | ![]() |
| Valderrama Construction Contractor | San Jose | CA | (408) 287-5810 | - | ![]() |
| About Green | San Jose | CA | (408) 621-9999 | - | ![]() |
| West Bay Landscape | San Jose | CA | (408) 271-0510 | - | ![]() |
| Wesonga Landscape Maintenance | San Jose | CA | (888) 880-9188 | - | ![]() |
| Loayza's Landscape Pools & Spas | San Jose | CA | (408) 297-5555 | - | ![]() |
| Likens Landscape | San Jose | CA | (408) 358-6332 | - | ![]() |
| Landgro | San Jose | CA | (408) 291-5200 | - | ![]() |
| M Rizzo Landscaping | San Jose | CA | (408) 779-8481 | - | ![]() |
| Castello Landscape Construction | San Jose | CA | (408) 295-3695 | - | ![]() |
| DAO Construction | San Jose | CA | (408) 893-9917 | - | ![]() |
| Pombo Landscape | San Jose | CA | (408) 997-8959 | - | ![]() |
| Landmark Landscapes | San Jose | CA | (408) 266-7785 | - | ![]() |
| RA Kirtley & Associates | San Jose | CA | (408) 264-8608 | - | ![]() |
| Landscape Management Services | San Jose | CA | (408) 277-6390 | - | ![]() |
| Bill's Tree Care & Landscape | San Jose | CA | (408) 448-3956 | - | ![]() |
| Cyprex Construction Landscapes | San Jose | CA | (408) 971-4274 | - | ![]() |
| Maniglia Landscape | San Jose | CA | (408) 727-2555 | - | ![]() |
| Advanced Landscape Systems | San Jose | CA | (408) 559-7762 | - | ![]() |
| Douglas Landscape Construction | San Jose | CA | (408) 445-2620 | - | ![]() |
San Jose, CA
95121
- Santa Clara CA - 3.5 mi
- Campbell CA - 4.7 mi
- Cupertino CA - 7.6 mi
- Sunnyvale CA - 8.0 mi
- Saratoga CA - 8.8 mi
- Los Gatos CA - 8.9 mi
- Fremont CA - 15.3 mi
- Palo Alto CA - 15.3 mi
- Newark CA - 15.6 mi
- Menlo Park CA - 17.6 mi
- Boulder Creek CA - 18.5 mi
- Morgan Hill CA - 19.6 mi
- Scotts Valley CA - 21.0 mi
- Felton CA - 21.2 mi
- Redwood City CA - 21.3 mi
- Pleasanton CA - 22.3 mi
- San Carlos CA - 23.2 mi
- Soquel CA - 23.4 mi
- Belmont CA - 24.3 mi
- Livermore CA - 24.6 mi










